- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 25 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| zf-236 | Office | Arteixo | 8 | 3 | €150/month | ||
| ZF-190 | Room | Culleredo | 1 | 10 | 8 | €300/month | |
| zf-223 | Room | Arteixo | 1 | 9 | 4 | €300/month | |
| zf-249 | Commercial property | Arteixo | 1 | 91 | 15 | €300/month | |
| zf-185 | Room | Arteixo | 1 | 9 | 8 | €310/month | |
| zf-145 | Commercial property | Miño | 1 | 93 | 11 | €350/month | |
| zf-174 | Room | Culleredo | 1 | 10 | 6 | €350/month | |
| zf-184 | Room | Arteixo | 1 | 10 | 11 | €350/month | |
| zf-237 | Room | Arteixo | 1 | 10 | 9 | €350/month | |
| zf-240 | Commercial property | Arteixo | 80 | 9 | €350/month | ||
| zf-241 | Room | Culleredo | 10 | 8 | €350/month | ||
| zf-167 | Room | Arteixo | 1 | 15 | 13 | €400/month | |
| zf-168 | Room | Arteixo | 1 | 10 | 14 | €400/month | |
| ZF-238 | Room | Arteixo | 1 | 10 | 2 | €400/month | |
| zf-253 | Room | A Coruña | 1 | 12 | 0 | €500/month | |
| zf-231 | Flat | Neda | 3 | 56 | 10 | €600/month | |
| zf-161 | Villa | Miño | 2 | 80 | 21 | €650/month | |
| zf-222 | Flat | Neda | 3 | 56 | 10 | €650/month | |
| zf-239 | Villa | Vilarmaior | 60 | 20 | €650/month | ||
| zf-245 | Flat | Narón | 4 | 85 | 14 | €680/month | |
| zf-252 | Flat | Narón | 4 | 85 | 14 | €680/month | |
| zf-248 | Flat | Fene | 3 | 80 | 18 | €700/month | |
| zf-251 | Flat | Fene | 3 | 80 | 18 | €700/month | |
| zf-247 | Warehouse | Arteixo | 230 | 12 | €900/month | ||
| zf-114 | Commercial property | A Coruña | 280 | 42 | €1,900/month |
Showing 1 to 25 of 25