- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 26 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| zf-139 | Countryside property | Culleredo | 1 | 10 | €25,000 | ||
| zf-220 | Flat | Monterroso | 1 | 96 | 27 | €45,000 | |
| zf-158 | Urban Plot | Bergondo | 16 | €49,000 | |||
| zf-209 | Villa | Arteixo | 1 | 80 | 4 | €50,000 | |
| ZF-242 | Commercial property | Arteixo | 1 | 91 | 15 | €59,000 | |
| zf-179 | Urban Plot | Ferrol | 9 | €60,000 | |||
| ZF-225 | Urban Plot | Arteixo | 1 | 2 | €75,000 | ||
| zf-117 | Commercial property | A Coruña | 1 | 106 | 14 | €79,000 | |
| zf-157 | Plot | Sada | 1250 | 4 | €85,000 | ||
| zf-154 | Urban Plot | Bergondo | 12 | €90,000 | |||
| zf-214 | Villa | Arteixo | 2 | 125 | 9 | €90,000 | |
| zf-133 | Commercial property | A Coruña | 151 | 14 | €95,000 | ||
| zf-194 | Villa | Monfero | 4 | 234 | 19 | €95,000 | |
| zf-224 | Urban Plot | Arteixo | 1 | 3 | €95,000 | ||
| zf-143 | Flat | A Coruña | 3 | 51 | 9 | €115,000 | |
| zf-193 | Villa | Monfero | 3 | 186 | 33 | €129,000 | |
| zf-243 | Flat | Arteixo | 2 | 9 | 24 | €145,000 | |
| zf-229 | Flat | Arteixo | 3 | 106 | 16 | €150,000 | |
| ZF-232 | Flat | Arteixo | 3 | 114 | 38 | €155,000 | |
| zf-244 | Buildings | Arteixo | 6 | 324 | 17 | €260,000 | |
| zf-112 | Commercial property | A Coruña | 320 | 16 | €290,000 | ||
| zf-119 | Flat | Barcelona | 2 | 65 | 17 | €299,000 | |
| zf-234 | Buildings | Arteixo | 10 | 681 | 58 | €330,000 | |
| zf-176 | Villa | Abegondo | 4 | 348 | 64 | €450,000 | |
| zf-102 | Flat | Barcelona | 3 | 170 | 27 | €1,500,000 | |
| zf-103 | Penthouse | Barcelona | 3 | 216 | 38 | €2,500,000 |
Showing 1 to 26 of 26